Hamilton was off the pace but Kovalainen was on it, so McLaren should be ok.
BrawnGP proved so far that the pre-season testing wasn't just a sponsor search tactic, with both drivers in the top 6!
- Code: Select all
Pos No Driver Team Time
1 16 Nico Rosberg Williams-Toyota 1:26.687
2 17 Kazuki Nakajima Williams-Toyota 1:26.736
3 4 Kimi Räikkönen Ferrari 1:26.750
4 23 Rubens Barrichello Brawn-Mercedes 1:27.226
5 2 Heikki Kovalainen McLaren-Mercedes 1:27.453
6 22 Jenson Button Brawn-Mercedes 1:27.467
7 3 Felipe Massa Ferrari 1:27.642
8 10 Timo Glock Toyota 1:27.710
9 20 Adrian Sutil Force India-Mercedes 1:27.993
10 7 Fernando Alonso Renault 1:28.123
11 6 Nick Heidfeld BMW Sauber 1:28.137
12 9 Jarno Trulli Toyota 1:28.142
13 5 Robert Kubica BMW Sauber 1:28.511
14 21 Giancarlo Fisichella Force India-Mercedes 1:28.603
15 12 Sebastien Buemi STR-Ferrari 1:28.785
16 1 Lewis Hamilton McLaren-Mercedes 1:29.042
17 14 Mark Webber RBR-Renault 1:29.081
18 8 Nelsinho Piquet Renault 1:29.461
19 11 Sebastien Bourdais STR-Ferrari 1:29.499
20 15 Sebastian Vettel RBR-Renault 1:32.784


