«

»

Zahir Ali Dominates RMC Asia Rd.1

Zahir AliIndonesian driver Zahir Ali has dominated the opening round of the RMC Asia series this weekend at the Speedway PLUS circuit in Subang, Malaysia. Zahir took command of the Senior category from the time trial and never gave up his spot at the front of the grid throughout the weekend. In the final his toughest competitor was Japense driver Teruhisa Tanaka who held 3rd early in the race until he got passed Yoshito Matsumoto for 2nd but didn’t have the pace to close the gap to the lead.

The Juniors had a close battle with the top 3 in tight formation and switching places for much of the race. Syazwan Mohd Noor came out on top after holding off Daim Hishammudin and Jehan Daruvala.

Gezha Sudirman took a bit of a surprise victory in the MicroMax final after Prassetyo Hardja had dominated proceedings for most of the weekend. The two swapped places almost every lap in the final, with Aiman Zafri also in on the battle for the win.

Riki Tanioka was unable to stop Kelvin Choo in the DD2 category. Indian driver Mithun Ganatra took 3rd place overall after setting the pace in the time trials.

Results of the finals are below. Full results are available on kkswp.mylaps.com

Senior
Pos No. Name Laps Diff Best Tm In Lap Nat/State
1 258 ZAHIR ALI 25 43.398 15 IDN
2 218 TERUHISA TANAKA 25 1.963 43.451 13 JPN
3 202 YOSHITO MATSAMOTO 25 6.682 43.695 10 JPN
4 238 TANAPON NOKKAEW 25 8.027 43.673 14 THA
5 201 NIK AZRI SYAZWI NIK HAMDAN 25 9.15 43.77 14 MYS
6 225 AKITO SAITO 25 12.966 43.839 13 JPN
7 262 SENNA S.N. 25 16.011 43.751 16 IDN
8 228 MUHAMMAD NABIL JEFFRI 25 16.346 43.732 16 MYS
9 203 CALVIN MACAULAY SEIBL 25 18.328 43.935 8 MYS
10 229 AKASH NEIL NANDY 25 18.43 43.696 23 MYS
11 213 CALVIN WONG WENG MAN 25 18.847 43.969 7 MYS
12 232 RAHUL RAJ MAYER 25 21.056 44.128 10 MYS
13 217 SIVAPONG LAMATIPANONT 25 22.87 44.14 11 THA
14 227 CHANG MUN SHIEN 25 23.33 44.014 10 MYS
15 219 FONG WEI JIE JULIEN 25 26.134 43.943 13 SGP
16 207 YUYA SUZUKI 25 27.023 44.032 13 JPN
17 212 UTHAYACHELVAN L. 25 33.424 44.031 9 MYS
18 251 SILVANO CHRISTIAN 25 33.72 44.246 9 IDN
19 216 MATTHEW SOLOMAN 25 34.08 44.243 13 HK
20 210 GARY KOH 25 34.294 44.094 22 SGP
21 288 KEN KODA 25 34.634 44.356 12 MYS
22 230 NATASHA NURIDA SEATTER 25 34.956 44.123 21 MYS
23 226 SEAN HEDLEY HUDSPETH 25 35.57 44.374 12 SGP
24 222 BRANDON LEE ZHON WEI 25 36.515 44.394 7 MYS
25 252 IZZAT HANIF NORAZLAN 25 38.747 44.195 9 MYS
26 231 KYLE JAMES SPENCER BLOCKLEY 24 1 Lap 44.803 8 SGP
27 234 JOSHUA TANUSEPUTRA 24 1 Lap 44.657 4 IDN
DNF 261 GILBERT ANG DING FENG 23 DNF 44.165 7 MYS
DNF 211 TOMMY RIZKY ADRIN 10 DNF 44.999 7 IDN
Junior
Pos No. Name Laps Diff Best Tm In Lap Nat
1 177 SYAZWAN MOHD NOOR 20 43.607 16 MYS
2 123 DAIM HISHAMMUDIN 20 0.361 43.578 18 SGP
3 104 JEHAN DARUVALA 20 0.681 43.602 10 IND
4 122 MITCHELL CHEAH MIN JIE 20 3.318 43.8 18 MYS
5 126 ARJUN MAINI 20 4.051 43.835 15 IND
6 118 MARINO SATO 20 6.285 43.771 15 JPN
7 161 AMIR AZHAN SAFUAN 20 6.594 43.662 16 MYS
8 113 LEE WAI CONG 20 7.193 43.702 19 MYS
9 139 MUHAMMAD DANIAL 20 10.351 44.038 15 MYS
10 169 ARIFF AMRAN 20 10.706 43.881 19 MYS
11 198 DARMA MANGKULUHUR HUTOMO 20 11.416 43.981 9 IDN
12 116 DANIEL ADAM WOODROOF 20 12.177 43.877 18 MYS
13 131 LOW KENT JUN 20 14.409 44.001 15 MYS
14 188 AHMAD RAIEF SYAFI 20 14.634 44.018 8 MYS
15 101 KUSH MAINI 20 15.017 44.274 16 IND
16 168 NABIL HUTASUHUT 20 16.156 44.124 18 IDN
17 110 MUHAMMAD LUQMAN HAKIM 20 16.502 44.075 13 MYS
18 119 AMIN NOORZILAN 20 17.849 44.163 20 SGP
19 199 HARRY SCOTT 20 19.321 44.087 8 SGP
20 107 BRENDAN SEIBL 20 19.836 44.17 14 MYS
21 120 TIMOTHY THOMAS YEO 20 25.551 43.974 11 MYS
22 133 JON LEE XUAN HAO 20 27.111 44.743 8 SGP
23 115 KEZIA SANTOSO 20 27.819 44.686 20 IDN
24 138 VERAVICH WONGSANGANAN 20 29.61 44.22 8 THA
25 127 RORY JAMES ELLIOT 20 30.439 44.625 12 MYS
26 105 KHALID ADAM KHALID EMRAN 20 30.527 44.625 10 MYS
27 128 ERIC LOUIS PRAGASAM 20 33.554 44.516 17 MYS
28 166 ETHAN WEI XIANG GOODMAN 20 33.893 44.759 8 SGP
29 108 H. AKASH GOWDA 20 36.046 44.926 17 IND
30 158 SASINT KONGPATANAKUL 20 36.823 44.821 20 THA
31 117 NAYAN CHATTERJEE 20 40.554 44.238 16 IND
32 154 R. MAHAVEER 20 43.556 45.255 17 IND
DNF 160 S. ANANTH SHANMUGAM 17 DNF 44.893 11 IND
DNF 142 DANIEL MARTIN DNF 0 MYS
DD2
Pos No. Name Laps Diff Best Tm In Lap Nat
1 306 KELVIN CHOO (M) 20 43.797 20 MYS
2 318 RIKI RANIOKA (M) 20 1.075 43.804 8 JPN
3 301 MITHUN GANATRA 20 3.455 43.661 8 IND
4 302 SIDANT PANDA 20 3.795 43.737 7 IDN
5 313 KENNETH SMITH (M) 20 4.93 43.887 8 SGP
6 344 FREDDY LAWAN (M) 20 7.843 44.093 16 MYS
7 308 CHEN JET CHOONG 20 9.271 44.168 6 MYS
8 333 KONG CHUN KEAT (M) 20 11.534 44.034 6 MYS
9 325 HILARION ANTHONY (M) 20 28 44.734 6 MYS
10 307 ANDREW LITTLEDALE (M) 20 32.126 44.926 7 MYS
11 321 SHIRLEY WONG 14 6 Laps 45.978 1 MYS
DNF 388 SYAZWAN MOHD NOOR 8 DNF 44.56 7 MYS
DNS 339 LAI WEE SENG (M) DNS 0 MYS
MicroMax
Pos No. Name Laps Diff Best Tm In Lap Nat
1 36 GEZHA SUDIRMAN 15 49.131 7 IDN
2 85 PRASSETYO HARDJA 15 0.3 49.097 14 IDN
3 21 MUHAMMAD AIMAN ZAFRI 15 0.676 49.174 9 MYS
4 33 ARMAND JOHANY 15 6.616 49.5 7 MYS
5 68 KEANON SANTOSO 15 7.023 49.232 4 IDN
6 88 JAKKARIM SIRINDTHANAWECH 15 7.162 49.376 4 THA
7 38 ARSH JOHANY 15 7.601 49.522 7 MYS
8 17 NAZIM AZMAN 15 10.027 49.544 7 MYS
9 77 ROBIN NORIMAM 15 24.636 50.744 4 THA
10 10 CHRISTOPHER DARYL J. WENAS 15 34.489 50.126 9 IDN
11 18 JARUTE JONVISAT 15 35.892 51.323 15 THA
12 25 ALIA ZAAFIRE TOVAR 15 36.754 51.057 5 MYS
13 91 JOSH LEE YAN HENG 15 49.227 51.062 4 SGP

Permanent link to this article: http://www.kartingasia.com/2012/zahir-ali-dominates-rmc-asia-rd-1/