«

»

Sudirman Wins MicroMax Thriller at Rotax Asia Rd.4

Full ResultsStandings AsiaStandings Malaysia

MicroMax Finish The 4th round of the Rotax Max Challenge Asia & Malaysia series was held over last weekend at the Sepang International Karting Circuit. The Seniors had a change at the front of the championship standings, while the 8 to 12 year old MicroMax racers provided the most exciting race of the event.

The MicroMax final had a thrilling finish with the top 6 drivers battling throughout and finishing within 1.6 seconds at the end. Gezha Sudirman (Indonesia) pipped Prassetyo Hardja (Indonesia) to the line by just 0.035s after a move to retake the lead on the final lap. The two were followed closely by Nazim Azman (Malaysia), Presley Martono (Indonesia) who held the lead for 9 of the 15 laps, and Jakkarim Sirinonthanawech (Maxima/Thailand).

Silvano Christian (Indonesia/Stratos Motorsports) overcame a DNF in heat 2 and moved to the front of the Rotax Max Challenge Asia standings ahead of Zahir Ali (Indonesia/Prodigy Racing) with victory in the final. Aggressive overtaking moves in the pre-final moved him all the way up to 2nd from his mid-pack starting position. In the Final starting alongside Teruhisa Tanaka (Japan/Simon Racing) Silvano got the jump and after a short battle for the lead with Yoshito Matsumoto he created a gap for a comfortable win ahead of Matsumoto and Tanaka.

The best Malaysian driver in the Senior field was Izzat Hanif, while championship leader Nik Azri (CRG-Zanardi Jr Team Malaysia) was 2nd best maintaining a healthy lead in the Malaysia standings.

The DD2 battle was between Mithun Ganatra (India), and Mikko Nassi (Malaysia/Stratos Motorsports). Ganatra got the jump on the start and Nassi kept close in the opening laps but dropped back to 1.3s behind by the end as Ganatra upped the pace. Championship leader Riki Tanioka took 3rd place, but had his points gap reduced to only 5 points ahead of Ganatra with 2 of the 6 rounds remaining.

Marino SatoJapanese driver Marino Sato (Simon Racing) controlled the Rotax Junior Asia field with a comfortable win ahead of Daim Hishammudin (BHPetrol Racing Team). Starting on pole in the final Sato gradually built the gap taking the chequered flag 2.5s clear at the end. Syazwan Mohd Noor finished in 3rd, maintaining his Asia championship lead and further extending his lead in the Rotax Malaysia standings ahead of Daniel Woodroof (Stratos Motorsports).

The Rotax Challenge Asia & Malaysia series has a break until September when the drivers will head to Pekan, the royal capital of Pahang, Malaysia for round 5.

All Photos by Ben Leong

Rotax Senior Final:

ClassificationClassification

Show results by class

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 251 SILVANO CHRISTIAN 25 20:49.428 49.607 10 90.495
2 202 YOSHITO MATSUMOTO 25 20:53.568 4.140 49.870 13 90.018
3 218 TERUHISA TANAKA 25 20:53.956 4.528 49.637 11 90.441
4 258 ZAHIR ALI 25 20:57.257 7.829 49.839 7 90.074
5 256 ANANDA JULIO PROST 25 20:57.449 8.021 49.745 8 90.244
6 225 AKITO SAITO 25 20:58.387 8.959 49.836 7 90.079
7 252 IZZAT HANIF NORAZLAN 25 20:58.634 9.206 49.770 12 90.199
8 201 NIK AZRI SYAZWI NIK HAMDAN 25 21:00.817 11.389 49.776 13 90.188
9 262 SENNA S.N. 25 21:02.067 12.639 49.867 7 90.023
10 222 BRANDON LEE ZHON WEI 25 21:02.939 13.511 50.002 13 89.780
11 226 SEAN HEDLEY HUDSPETH 25 21:06.164 16.736 50.047 9 89.700
12 210 GARY KOH 25 21:08.450 19.022 50.015 8 89.757
13 238 TANAPON NOKKAEW 25 21:08.909 19.481 49.974 12 89.831
14 261 GILBERT ANG DING FENG 25 21:10.542 21.114 50.350 6 89.160
15 227 CHANG MUN SHIEN 25 21:10.713 21.285 50.096 8 89.612
16 212 UTHAYACHELVAN L. 25 21:15.344 25.916 50.242 5 89.352
17 248 JACK MCGREGOR 25 21:22.413 32.985 50.360 11 89.142
18 234 JOSHUA TANUSEPUTRA 25 21:29.244 39.816 50.482 11 88.927
19 299 AARON PAUL MUMFORD 25 21:38.142 48.714 50.927 6 88.150
20 224 SANJEEV PALAR 24 21:42.273 1 Lap 52.794 22 85.032
Not classified
DNF 213 RAJ GANATRA 17 16:34.876 50.899 10 88.198
DNF 285 YEO HONG YANG 14 12:22.644 50.986 5 88.048
DNF 246 MIKHAIL RAZAK HARRIS 3 2:42.232 51.161 3 87.747

Rotax DD2 Final:

ClassificationClassification

Show results by class

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 301 MITHUN GANATRA 20 16:34.696 49.424 14 90.830
2 300 MIKKO NASSI 20 16:36.042 1.346 49.403 6 90.869
3 318 RIKI TANIOKA (M) 20 16:43.009 8.313 49.675 8 90.371
4 381 YONG BOON TIRACHAIMONGKOL 20 16:51.067 16.371 49.819 9 90.110
5 306 KELVIN CHOO (M) 20 16:51.669 16.973 50.152 19 89.512
6 308 CHEN JET CHOONG 20 16:52.046 17.350 50.132 13 89.548
7 344 FREDDY NUMAN LAWAN (M) 20 16:52.826 18.130 50.073 15 89.653
8 322 ERIC YONG BOON PIN (M) 20 17:11.248 36.552 50.258 3 89.323
9 378 CHENG NAI CHEN 19 17:07.143 1 Lap 52.453 3 85.585
10 366 CHEN YU CHEN 19 17:13.051 5.908 52.833 5 84.970
Not classified
DNF 333 KONG CHUN KEAT (M) 6 5:15.993 51.776 3 86.704
DNF 325 BRENDAN PAUL ANTHONY 0 –:–:–.— –:–:–.— 0
DNS 309 SENNA SULAIMAN NOOR 0 –:–:–.— –:–:–.— 0

MicroMax Final:

ClassificationClassification

Show results by class

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 36 GEZHA SUDIRMAN 15 14:12.355 56.391 2 79.608
2 85 PRASSETYO HARDJA 15 14:12.390 0.035 56.307 2 79.727
3 17 NAZIM AZMAN 15 14:12.643 0.288 56.146 5 79.956
4 32 PRESLEY MARTONO 15 14:13.066 0.711 56.464 3 79.506
5 88 JAKKARIN SIRINONTHANAWECH 15 14:13.289 0.934 56.227 11 79.841
6 21 MUHAMMAD AIMAN ZAFRI 15 14:13.953 1.598 56.332 5 79.692
7 10 CHRISTOPHER DARYL J. WENAS 15 14:22.747 10.392 56.502 6 79.452
8 91 JOSH LEE YAN HENG 15 14:24.335 11.980 56.585 5 79.336
9 77 ROBIN NORMAN 15 14:24.679 12.324 56.830 4 78.993
10 20 BARICHELLO NOOR 15 14:27.548 15.193 56.677 3 79.207
11 24 RAYHAN RADITYA 15 14:32.060 19.705 56.837 5 78.984
12 18 JARUTE JONVISAT 15 14:32.441 20.086 56.710 8 79.161
13 25 ALIA ZAAFIRA TOVAR 15 14:51.657 39.302 58.160 2 77.187
Not classified
DNF 38 ARSH JOHANY 14 13:16.074 56.302 7 79.734
DNF 35 MUHAMMAD BIN SIDQI AHMAD SAID 0 1.179 –:–:–.— 0

Rotax Junior Final:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 118 MARINO SATO 20 16:37.587 49.559 14 90.583
2 123 DAIM HISHAMMUDIN 20 16:40.019 2.432 49.648 9 90.421
3 177 SYAZWAN MOHD NOOR 20 16:45.751 8.164 49.907 8 89.951
4 170 TERAVATE PUKPIBON 20 16:46.400 8.813 49.958 8 89.859
5 122 MITCHELL CHEAH MIN JIE 20 16:48.061 10.474 49.733 12 90.266
6 120 TIMOTHY THOMAS YEO 20 16:48.141 10.554 49.670 15 90.381
7 110 MUHAMMAD LUQMAN HAKIM 20 16:49.764 12.177 49.753 10 90.230
8 131 LOW KENT JUN 20 16:50.725 13.138 49.912 12 89.942
9 155 SUN YUE YANG 20 16:54.494 16.907 50.013 10 89.761
10 136 RAFIF RABBANI 20 16:57.707 20.120 49.905 8 89.955
11 128 ERIC LOUIS PRAGASAM 20 16:58.815 21.228 50.011 7 89.764
12 111 M.FEREL FADHIL 20 16:58.958 21.371 49.856 11 90.043
13 115 KEZIA SANTOSO 20 17:00.458 22.871 50.124 13 89.562
14 127 RORY JAMES ELLIOT 20 17:04.042 26.455 50.321 12 89.211
15 169 LONG MOHAMAD LONG ARIFF LONG M 20 17:05.173 27.586 49.836 7 90.079
16 198 DARMA MANGKULUHUR HUTOMO 20 17:05.370 27.783 50.217 10 89.396
17 171 FELIX LINTANG 20 17:05.623 28.036 50.298 10 89.252
18 105 KHALID ADAM KHALID EMRAN 20 17:06.149 28.562 50.103 20 89.599
19 117 NAYAN CHATTERJEE 20 17:10.039 32.452 50.636 15 88.656
20 113 LEE WAI CONG 20 17:10.377 32.790 49.987 12 89.807
21 199 HARRY SCOTT 20 17:12.363 34.776 50.446 10 88.990
22 121 KAREN TAN 20 17:12.908 35.321 50.357 18 89.147
23 119 AMIN NOORZILAN 20 17:17.022 39.435 50.204 13 89.419
24 154 R. MAHAVEER 20 17:17.991 40.404 50.883 12 88.226
25 144 PAVAN RAVISHANKAR 20 17:18.083 40.496 50.434 18 89.011
26 193 GLENN CHIAM BO SHIUN 20 17:18.795 41.208 50.500 18 88.895
27 168 NABIL HUTASUHUT 20 17:21.283 43.696 51.059 18 87.922
28 158 SASINT KONGPATANAKUL 20 17:21.331 43.744 50.938 18 88.131
29 166 ETHAN WEI XIANG GOODMAN 20 17:23.263 45.676 50.971 8 88.074
30 139 MUHAMMAD DANIAL 20 17:26.205 48.618 51.259 5 87.579
31 181 ARMAND JOHANY 19 17:21.412 1 Lap 50.412 9 89.050
32 116 DANIEL ADAM WOODROOF 10 17:28.561 10 Laps 50.105 6 89.596
Not classified
DNF 107 BRENDAN SEIBL 1 55.883 53.820 1 83.411

Permanent link to this article: http://www.kartingasia.com/2012/rotax-asia-rd4-sepang/