«

»

Bryan Mehta Wins All Stars Karting Malaysia Invitational

Sepang, Malaysia, Sunday, 5 February 2012:- The sensational 17 years old driver from Malaysia, Brian Homi Mehta won the strong field KF2 race in All Stars Karting Invitational 2102, ahead of his compatriot Nik Azri Syazwi and Rahul Raj Mayer. Andrew Tang from Singapore and Chang Mun Shien from Malaysia finished 4th and 5th respectively. Fairuz Fauzy also took part in this event and finished 11th out of 20 drivers.

The drivers were lucky to be able to race in such a good weather in Sepang International Kart Circuit, Malaysia, despite the heavy rain during practice days. 46 top drivers around Asia including 7 from Japan took part in this invitational race organized by Langkawi Motorsport Club (LMC) and sanctioned by Automobile Association of Malaysia (AAM). Yamaha Cadet and Yamaha Junior drivers all race with organizer prepared engines and karts. 40 units engines supplied by Yamaha Japan with chassis prepared by RL Karting.

Dhummatorn Siri O Wattana from Thailand won the Yamaha Cadet ahead of Japan top driver, Taiga Imoto who was dominant in all heats and pre-final race. Muizzuddin Musyaffa, Malaysian top driver also secured a spot on the podium. In Yamaha Junior, Japanese karter Hiromi Inoue won the race 0.45 second in front of Krisna Raj Mahahdik from India. Another Japanese driver Ryusei Kato finished 3rd. Both Dhummatorn and Hiromi Inoue brought back YAMAHA Engines as their prizes, sponsored by Birel Pacific.

In Sonik Sports, Tatsuya Ukai from Japan took the chequered flag ahead of his compatriot Daichi Nagano and Jeremy Nyam from Malaysia.

A new bright star driver, Lee Wai Cong crossed the finishing line 1st to take his maiden victory in KF3 race. Amir Azhan Safuan completed the closest race in 2nd spot and Krishna Raj Mahadik finished in 3rd spot. The AirAsia Team Lotus Development Programme driver, Daim Hishammudin a bit unlucky in Final after being dominant all heats and pre-final races, finished in 5th place.

Final results are below the pictures.

RESULTS:

KF2/Sonik Sports

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 111 BRYAN HOMI MEHTA 22 17:31.871 47.462 15 94.585
2 102 NIK AZRI SYAZWI 22 17:42.013 10.142 47.852 10 93.814
3 12 RAHUL RAJ MAYER 22 17:43.405 11.534 47.828 7 93.861
4 18 ANDREW TANG 22 17:45.025 13.154 48.031 3 93.465
5 17 CHANG MUN SHIEN 22 17:45.320 13.449 47.789 5 93.938
6 38 TANAPORN NOKKAEW 22 17:48.673 16.802 48.002 21 93.521
7 25 IZZAT HANIF NORAZLAN 22 17:49.907 18.036 47.801 6 93.914
8 23 CALVIN WONG WENG MAN 22 17:56.025 24.154 48.040 6 93.447
9 27 KOHEI HIGASHIKAWA 22 17:57.279 25.408 48.062 6 93.404
10 5 TATSUYA UKAI 22 18:00.341 28.470 48.362 6 92.825
11 22 MOHAMED FAIRUZ FAUZY 22 18:00.827 28.956 48.220 14 93.098
12 7 DAICHI NAGANO 22 18:01.286 29.415 48.373 9 92.804
13 104 RYAN ANDREW MUMFORD 22 18:11.088 39.217 49.061 14 91.502
14 9 JEREMY NYAM YOU KUAN 21 17:32.602 1 Lap 49.277 6 91.101
15 8 VICTOR CHEONG 20 17:33.811 2 Laps 49.800 5 90.145
Not classified
DNF 16 DANIEL ADAM WOODROOF 21 17:02.660 47.804 6 93.908
DNF 218 SEAN HUDSPETH 19 15:24.396 48.004 7 93.517
DNF 19 JULIEN FONG WEI JIE 2 1:43.156 49.092 2 91.445
DNF 2 CHIA WING HOONG 2 1:49.143 50.182 2 89.458
DNF 3 KEN KODA 2 1:49.331 50.230 2 89.373

KF3 Final

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 13 LEE WAI CONG 20 16:39.475 49.601 11 90.506
2 61 AMIR AZHAN SAFUAN 20 16:44.319 4.844 49.867 10 90.023
3 5 KRISHNAR J MAHADIK 20 16:45.373 5.898 49.735 15 90.262
4 28 MITCHELL CHEAH MIN JIE 20 16:48.350 8.875 49.751 15 90.233
5 23 DAIM HISHAMUDDIN 20 16:49.611 10.136 50.084 15 89.633
6 88 KAREN TAN PEI YING 20 16:57.290 17.815 50.291 5 89.264
Not classified
DNF 100 DHRUV S MOHITE 18 15:10.216 49.932 13 89.906
DNF 27 RORY JAMES ELLIOT 12 10:12.631 50.094 2 89.616

Yamaha Cadet Final

ClassificationClassification

Show results by class

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 DHUMMATORN SIRI-O-WATTANA 15 14:20.406 56.962 5 78.810
2 8 TAIGA IMOTO 15 14:23.044 2.638 56.912 15 78.880
3 10 MUIZZUDDIN MUSYAFFA 15 14:29.507 9.101 57.487 5 78.091
4 2 MUHAMMAD AIMAN ZAFRI 15 14:35.070 14.664 57.328 9 78.307
5 5 MIRA KIRIT ERDA 15 14:39.268 18.862 57.800 7 77.668
6 7 ARSH JOHANY 15 14:39.835 19.429 57.887 10 77.551
7 12 PHANEESH H B 15 14:40.306 19.900 57.639 11 77.885
8 9 TANAPONGPAN SUTUMNO 15 14:40.530 20.124 57.691 8 77.815
9 4 PRADYUMNA VIPUL D 15 14:41.417 21.011 57.945 12 77.473
10 1 NAZIM AZMAN 15 15:15.326 54.920 58.744 1 76.420

Yamaha Junior

ClassificationClassification

Show results by class

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 103 HIROMI INOUE 20 18:15.405 54.245 20 82.758
2 107 KRISNARJ MAHADIK 20 18:15.857 0.452 54.369 15 82.569
3 110 RYUSEI KATO 20 18:16.631 1.226 54.134 19 82.928
4 105 PRAEWPHAN THAMMALAPA 20 18:22.377 6.972 54.566 17 82.271
5 101 RYUTA UEDA 20 18:29.863 14.458 54.641 9 82.158
6 104 DHRUV S MOHITE 20 18:51.499 36.094 55.312 20 81.161
7 108 DANIEL MARTIN 20 18:57.364 41.959 55.523 4 80.853
8 102 MUHAMMAD NAJIB ZAFRI 19 18:36.538 1 Lap 57.000 13 78.758

Permanent link to this article: http://www.kartingasia.com/2012/all-stars-karting-invitational-bryan-mehta/